Ostukorv on tühi
Vaata tooteid
HP Color LaserJet Pro MFP M479fdw ( rent kuus alates 15 eur)
| Funktsioonid | Print, copy, scan, fax, email |
|---|---|
| Printimiskiirus, must (ISO, A4) | Up to 27 ppm 1 |
| Printimiskiirus, värviline (ISO) | Up to 27 ppm 1 |
| Esimene väljas olev leht, must (A4, valmis) | As fast as 9.5 sec 2 |
| Esimene väljas olev leht, värviline (A4, valmis) | As fast as 11.0 sec 2 |
| Mõlemale lehepoolele printimine | Automatic (default) |
| Töötsükkel (igakuine, kiri) | Up to 50,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Töötsükkel (igakuine, A4) | Up to 50,000 pages 3(Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Soovitatav igakuine lehekülgede hulk | 750 to 4,000 4 |
| Prindikvaliteet, mustvalge (parim) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Prindikvaliteet, värviline (parim) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Printimiskeeled | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Printimise tehnoloogia | Laser |
| Ühenduvus, standardne | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
| Mobiilne printimine | HP Smart App; HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Google Cloud Print™ 5 |
| Võrguvõimalused | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
| Traadita ühenduse võimalus | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| Miinimumsüsteeminõuded Macintoshi jaoks | 2 GB available hard disk space, Internet connection or USB port, for additional OS hardware requirements see http://www.apple.com |
| Süsteemi miinimumnõuded | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements see http://www.microsoft.com |
| Digitaaledastuse standardfunktsioonid | Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer with software; Fax archive to network folder; Fax archive to email; Fax to computer; Enable/disable fax; Quick Sets |
| Kuvar | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) |
| Protsessori kiirus | 1200 MHz |
| Maksimaalne mälumaht | 512 MB NAND Flash, 512 MB DRAM
|
| Mälu | 512 MB NAND Flash, 512 MB DRAM |
| Ühilduvad operatsioonisüsteemid | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
| Paberisöötehaldus, standardne | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) |
| Paberiväljastushaldus, standardne | 150 sheet output bin |
| Paberisöötehaldus, valikuline | Optional 550 sheet tray |
| Väljundi viimistlus | Sheetfeed |
| Kandjate tüübid | Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Toetatavad kandjate formaadid | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
| Kohandatud kandjaformaadid | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Skanneri tüüp | Flatbed, ADF |
| Skaneerimisfaili formaat | PDF; JPG; TIFF |
| Skaneerimise parendatud eraldusvõime | Up to 1200 x 1200 dpi |
| Optiline sannimisteravus | Up to 1200 x 1200 dpi |
| Skannimismõõt (ADF), maksimaalne | 216 x 356 mm |
| Skannimismõõt (ADF), minimaalne | 102 x 152 mm |
| Skaneerimissuurus, maksimaalne | 216 x 297 mm |
| Skaneerimiskiirus (normaalne, A4) | Up to 29 ppm/46 ipm (black and white), up to 20 ppm/35 ipm (colour) |
| Skaneerimiskiirus, dupleks (normaalne, A4) | Up to 46 ipm (black and white), up to 34 ipm (colour) |
| Automaatse dokumendisööturi mahutavus | Standard, 50 sheets uncurled |
| Duplex ADF skännimine | Yes |
| Skaneerimistehnoloogia | Contact Image Sensor (CIS) |
| Kopeerimiskiirus (mustvalge, normaalkvaliteet, A4) | Up to 27 cpm 6 |
| Kopeerimiskiirus (värviline, tavaline, A4) | Up to 27 cpm 6 |
| Koopia eraldusvõime (must tekst) | Up to 600 x 600 dpi |
| Koopia eraldusvõime (värviline tekst ja pildid) | Up to 600 x 600 dpi |
| Koopiate arv, maksimaalne | Up to 999 copies |
| Koopia vähenduse / suurenduse seaded | 25 to 400% |
| Koopiamasina sätted | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
| Faksimine | Yes |
| Faksi edastuskiirus | 33.6 kbps 7 |
| Faksi lahutusvõime, mustvalge (parim) | Up to 300 x 300 dpi (halftone enabled) |
| Faksi ülekande asukohad | 119 |
| Faksimälu | Up to 400 pages |
| Faksi maksimaalne kiirvalimisklahvide arv | Up to 120 numbers |
| Voolu tarbimine | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (Auto-Off/Auto-On), 0.06 watts (Auto-off/Manual On), 0.06 watts (Off) 8 |
| Toide | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Niiskuse tööpiirkond | 10 to 80% RH (non-condensing) |
| Niiskuse tööpiirkond | 30 to 70% RH (non-condensing) |
| Töötemperatuuri vahemik | 10 to 32.5°C |
| Blue Angel-ühilduvus | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Tavapärase elektritarbimise arv | Blue Angel: 1.084 kWh/Week; Energy Star 3.0: 0.358 kWh/Week 9 |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
| Ökomärgised | CECP; ENERGY STAR® qualified; EPEAT® Silver |
| Energiatähisega toode | Yes |
| Turve | IEC 60950-1:2005+A1:2009+A2:2013/EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010 |
| Turvalisuse tagamine | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization: Firewall and ACL, control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; Encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
| Miinimummõõtmed (L x S x K) | 416 x 472 x 400 mm |
| Maksimumõõtmed (L x S x K) | 426 x 652 x 414 mm |
| Kaal | 23.4 kg |
| Karbi sisu | HP Color LaserJet Pro M479fdw; 4 preinstalled HP LaserJet Toner cartridges (black: 2,400 pages, Introductory – cyan, magenta, yellow: 1,200 pages); In-box documentation (Getting Started Guide, Install Poster); Warranty card (where required); Internet connection is required to set up the printer; HP printer software is available at http://www.hp.com/support; Power cord; USB cable; Fax cable 10 |
| Prindikassettide arv | 4 (1 each black, cyan, magenta, yellow) |
| Vahetuskassetid | HP 415A Black LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415x Black LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415x Cyan LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415x Yellow LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415x Magenta LaserJet Toner Cartridge (6,000 pages) W2033X |
| Tootja garantii | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G; wty ID A001) |
Seotud tooted
Allahindlus
Bränd
Canon PIXMA iX6850 tindiprinter
See suure jõudlusega A3+ kontoriprinter pakub WiFi ja Etherneti ühenduvust ning mobiilseadmetest printimist. 5 eraldi tindi tõhusus saavutab suurepärase kvaliteediga äridokumendid ja fotod. https://www.canon.ee/printers/inkjet/pixma/pixma_ix6850/
Allahindlus
Bränd
Canon i-Sensys MF724CDw ( kasutatud)
Võimekas kahepoolne värviline võrgu ja wifi multifunktsionaal nii koju kui kontorisse.
Allahindlus
Konica Minolta Bizhub C224e
Väikse läbisõiduga kasutatud A3 C224 mudel. Võimalik osta järelmaksuga
Bränd
Kyocera Ecosys P2040dn ( üür kuus 15 euri)
A4;40 lk/min; 256MB; 250 lehte; PCL6 & KPDL3; duplex; USB 2.0 + LAN
Bränd
Konica Minolta C251i multifunktsionaalne printer
Lihtne, ühendatud ja turvaline. Tutvuge bizhubi seeriaga i-Series! 25/25 lk/min nii värviliselt kui ka mustvalgelt Paberiformaadid: A6-SRA3, kohandatud formaadid ja kuni 1,2-meetrine bännerformaat Värviline 10,1-tolline tahvelarvutisarnane mitmikpuute funktsiooni toetav puuteekraan koos uudse disainiga kasutajaliidesega tagavad vaistliku ja mugava kasutamise Väiksem keskkonnamõju tänu tipptasemel tehnoloogiale, mis tagab konkurentsivõimelise vähese energiakulu – see säästab nii energiat kui ka raha Kõrgeimal tasemel andmeturve tänu eri turvafunktsioonidele (k.a. Bitdefenderi viirusetõrje mootor), mis vähendavad andmekao riski ja aitavad kaitsta konfidentsiaalseid andmeid